- List View
- Map View
- Grid View
-
$679,0005 beds, 3 baths1,781 sqft lot 8,398 sqftMLS PW19031084
-
$775,0004 beds, 2 baths1,999 sqft lot 7,082 sqftMLS PW19034692
-
$899,9004 beds, 3 baths3,025 sqft lot 5,392 sqftMLS PW19033544
-
$619,9003 beds, 2 baths1,424 sqft lot 7,501 sqftMLS SW19035193
-
$1,250,0004 beds, 3 baths2,893 sqft lot 11,356 sqftMLS PW19030419
-
$699,8883 beds, 4 baths1,676 sqftMLS 819000648
-
$899,0003 beds, 4 baths2,416 sqft lot 15,790 sqftMLS PW19031854
-
$738,9903 beds, 3 baths1,518 sqft lot 1,515 sqftMLS CV19031673
-
-
$692,9373 beds, 2 baths1,693 sqftMLS OC19029884
-
$919,0003 beds, 3 baths2,362 sqft lot 5,972 sqftMLS OC19026844
-
$1,299,0006 beds, 5 baths3,408 sqft lot 7,444 sqftMLS PW19030463
-
$2,690,0005 beds, 6 baths5,011 sqft lot 11,260 sqftMLS TR19030336
-
$600,0003 beds, 2 baths2,000 sqft lot 6,050 sqftMLS PW19029285
-
$639,0002 beds, 2 baths1,321 sqftMLS TR19022432
-
$899,900Price Drop5 beds, 3 baths2,972 sqft lot 4,499 sqftMLS PW19026971
-
$799,9003 beds, 3 baths2,000 sqft lot 8,054 sqftMLS PW19026942
-
$659,000Price Drop3 beds, 4 baths1,864 sqft lot 1,001 sqftMLS OC19024160
-
$860,0003 beds, 3 baths2,133 sqft lot 2,500 sqftMLS OC19022757
-
$715,0004 beds, 2 baths1,725 sqft lot 6,599 sqftMLS PW19022275
-
$719,000Price Drop3 beds, 3 baths1,641 sqft lot 1,642 sqftMLS SB19022388
-
$1,150,0004 beds, 3 baths2,616 sqft lot 9,718 sqftMLS RS19018969
-
$895,0005 beds, 2 baths2,283 sqft lot 6,573 sqftMLS DW19019635
-
$650,0004 beds, 2 baths1,440 sqft lot 7,553 sqftMLS PW19017007
-
$899,9993 beds, 3 baths2,435 sqft lot 9,077 sqftMLS PW19015648
-
$2,090,0005 beds, 6 baths5,336 sqft lot 9,461 sqftMLS TR19010351
-
$2,199,9995 beds, 6 baths5,208 sqft lot 15,572 sqftMLS PW19027277
-
$849,9903 beds, 3 baths2,113 sqft lot 4,486 sqftMLS IV19013671
-
$636,9003 beds, 2 baths1,500 sqft lot 6,930 sqftMLS PW19013068
-
$649,9002 beds, 3 baths1,534 sqftMLS OC19000960
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from CARETS as of 2/16/19 12:26 PM PST. The information being provided by CRMLS & CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX Website is powered by Diverse Solutions 2019.